Wartime Scorecards, Pacific Theater of Operations
Game | Teams | Venue | Game Date |
---|---|---|---|
Army League Championship – Lions vs Giants | U.S. Army Infantry Lions vs U.S. Army Signal Giants | North Rockhampton Cricket Grounds, Rockhampton, Queensland, Australia | Saturday, November 28, 1943 |
3rd vs 5th Fleet, Pacific Tour | U.S. Navy, 3rd Fleet vs 5th Fleet | Valor Field, Guam | Saturday, March 10, 1945 |
3rd vs 5th Fleet, Pacific Tour (scored) | U.S. Navy, 3rd Fleet vs 5th Fleet | Valor Field, Guam | Saturday, March 10, 1945 |
International Base Ball Match | U.S. Navy vs Victoria | U. S. Navy vs Victoria | St. Kilda Cricket Grounds, Melbourne, Australia | Sunday April 8, 1945 |
USASTAF Major League Baseball All Stars | 314th Bomb Wing “Wingmen” vs “Flyers” | Guam | Thursday, September 7, 1945 |
USO NL Stars vs Manila Dodgers Game 2) | USO National League Stars vs Manila Dodgers | Rizal Memorial Stadium | Thursday, January 3, 1946 |
USO NL Stars vs Manila Dodgers (Game 3) | USO National League Stars vs Manila Dodgers | Rizal Memorial Stadium | Friday, January 4, 1946 |
- Pre-War Baseball Scorecards
- Army-Navy Game Scorecards
- Wartime Scorecards, Continental United States
- Wartime Scorecards, European Theater of Operations
- Wartime Scorecards, Pacific Theater of Operations
- Other Military Sports Ephemera
Go Back to the Library of Scorecards, Programs, Scorebooks & Tickets
Contribute to this digital library
This library is a work in progress. As more of these pieces surface, they will be added here. If you have a military baseball scorecard, program or score book that you would be willing to share with other enthusiasts, researchers, historians and collectors, please contact us.